The MiniTest 403 is a straight forward ultrasonic thickness testing gauge housed in a all metal housing sealed with gaskets to make it weather proof and the sealed membrane keypad is impervious to moisture and oils.
- Resolution of 0.001 inch (0.01 mm), Switch-selected units for inches or mm
- Large, back-lit LCD display retains last reading
- Special-purpose probes are offered for a variety of applications
- Made in the USA, CE Certified
- Includes NIST Calibration Certificate
- 5-Year Warranty
Measuring range: | 0.025 to 19.999 inches (0.63 to 500 millimeters) |
Velocity Range | 0.0492 to .3937 in./us. (1259 to 10,000 meters/second) |
Resolution: | 0.001 inches ( 0.01 millimeters ) |
Operating Temperature | -20 to 120 F (-30 to 50 C ) |
Power Source: | 2 x 1.5V alkaline or 1,2V NiCad AA Cells (display flashes when battery is low) |
Size: | 2.5 W x 4.5 H x 1.24 D inches (63.5 W x 114.3 H x 31.5 D mm) |
Display: | ½ inch numeric with backlight |
Special Features: | Scan Mode: 16 readings per second, Compatible with minimum value capture and retention. |
Transducers: | 1 to 10 MHz frequency range |
Custom Transducers are available up request. Factory calibration traceable to national standards.
Item | Description | Price | ||
---|---|---|---|---|
MiniTest 403 Ultrasonic Gauge, complete kit with T-102-2000 Transducer - Please contact us for pricing and availability. | $ | |||
Accessories | ||||
1/4" diameter, 5.0 MHz, dual element transducer, Side In, Potted | $320.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable