Our STDCSS is a set of 8 plastic shims that simulate a coating over a particular substrate material or shape. The shims allow users to check coating thickness gauge performance and help with calibration adjustment.
The shims can also be used to protect the probe from damage or premature wear when placed over hot or abrasive surfaces. They can also be placed on top of soft or tacky coatings to obtain thickness measurements without the probe having to make direct contact with coating material.
STDCSS includes Calibration Certificate Traceable to PTB.
Approximate Thickness | Color | Material |
---|---|---|
25 µm (1 mil) | Orange | Polyesther |
50 µm (2 mil) | Red | Polyesther |
75 µm (3 mil) | Green | Polyesther |
125 µm (5 mil) | Blue | Polyesther |
250 µm (10 mil) | Brown | Polyesther |
500 µm (20 mil) | Yellow | PETG |
1000 µm (40 mil) | White | Polystyrene |
1500 µm (60 mil) | Black | Polystyrene |
Accuracy: ±2 µm (±0.08 mil)
- Includes Calibration Certificate Traceable to PTB
- Certified shims provide an economical alternative to Coated Metal Plates but have a reduced accuracy
- Certified and labeled in both Metric and Imperial units
- Supplied in protective pouch
Item | Description | Price | ||
---|---|---|---|---|
PTB Certified shim set, 8 shims 25 um (1 mil) to 1500 um (60 mil) | $225.00 | |||
Accessories | ||||
ISO-17025-STDCSS | ISO-17025 Calibration for STDCSS | $195.00 | ||
STDZSTL | Zero Plate, Steel (ferrous), 38mm disc, no coating | $65.00 | ||
STDZALM | Zero Plate, Aluminum (non-ferrous), 38 mm disc, no coating | $65.00 | ||
STDZSTLM | Zero Plate, Steel (ferrous), 100mm x 100mm x 6mm, no coating | $100.00 | ||
STDZALMM | Zero Plate, Aluminum (non-ferrous), 100mm x 100mm x 6mm, no coating | $100.00 | ||
STDZSTLL | Zero Plate, Steel (ferrous), 180mm x 180mm x 6mm, no coating | $205.00 |
In stock
1 Week Lead Time (Estimated)
2-3 Week Lead Time (Estimated)
Lead Time Varies, Please contact us for availability.
Unavailable